Model NO.: YL05-35W-1560(H)
IP Rating: IP65
Install Style: Surface Mounted
Certification: CCC, CE, CQC, C-tick, EMC, FCC, GS, RoHS, SAA, UL, cUL ENEC CB
Voltage: 100-277V
Beam Angle: 120
LED: SMD2835
Power: 12W-55W
LED Chip: Lextar, Epistar
IP Rate: 65
Trademark: Yuan Hui
Transport Package: in The Box/Cotton
Specification: GS SAA CCC UL EMC ROHS CE CUL etc
Origin: Cixi, Zhejiang, China
HS Code: 9405409000
Model NO.: YL05-35W-1560(H)
IP Rating: IP65
Install Style: Surface Mounted
Certification: CCC, CE, CQC, C-tick, EMC, FCC, GS, RoHS, SAA, UL, cUL ENEC CB
Voltage: 100-277V
Beam Angle: 120
LED: SMD2835
Power: 12W-55W
LED Chip: Lextar, Epistar
IP Rate: 65
Trademark: Yuan Hui
Transport Package: in The Box/Cotton
Specification: GS SAA CCC UL EMC ROHS CE CUL etc
Origin: Cixi, Zhejiang, China
HS Code: 9405409000
1.Technical Parameters
     Item# | Power | Lumen | LED Q'ty |   IP   Rate | Clips | Product Size(mm) L*W*H |
LF(mm) | Carton Size(mm) |
Q'ty/CTN Â Â Â (pcs) |
YL05-12W-650 | 12W | 1000 | 72 | Â IP65 | 6 | 650*90*68 | 360 | 785*300*320 | 12 |
YL05-20W-650 | 20W | 1700 | 120 | ||||||
YL05-20W-1220 | 20W | 1700 | 120 | 10 | 1220*90*68 | 770 | 1255*300*245 | 9 | |
YL05-30W-1220 | 30W | 2500 | 180 | ||||||
YL05-40W-1220 | 40W | 3300 | 228 | ||||||
YL05-35W-1560 | 35W | 2900 | 210 | 12 | 1560*90*68 | 1100 | 1595*300*245 | 6 | |
YL05-45W-1560 | 45W | 4000 | 276 | ||||||
YL05-55W-1560 | 55W | 4700 | 348 | ||||||
YL05-20W-650(H) | 20W | 2000 | 120 | 6 | 650*90*68 | 360 | 785*300*320 | 12 | |
YL05-20W-1220(H) | 20W | 2000 | 120 | 10 | 1220*90*68 | 770 | 1255*300*245 | 9 | |
YL05-30W-1220(H) | 30W | 3000 | 168 | ||||||
YL05-40W-1220(H) | 40W | 4000 | 224 | ||||||
YL05-35W-1560(H) | 35W | 3500 | 196 | 12 | 1560*90*68 | 1100 | 1595*300*245 | 6 | |
YL05-45W-1560(H) | 45W | 4500 | 288 | ||||||
YL05-55W-1560(H) | 55W | 5500 | 360 |
 1.Input Voltage: 100-277V, 50/60Hz
 2.LED Source: SMD2835
 3.LED Chip: Lextar, Epistar
 4.CCT: 3000K 4000K 6500K
 5.Ra: >80
 6.Luminous Efficiency: 100lm/W
 7.Working Temperature: -20 to +35ºC
 8.Warranty: 3 Years
 9.Polycarbonate injection mould housing, with silicon gasket to guarantee IP65 protection.
 10.Opal or Clear polycarbonate diffuser with UV protection, high impact resistant IK08.
 11.Easy installation with stainless fixation braket to the ceiling.
1.Technical Parameters
     Item# | Power | Lumen | LED Q'ty |   IP   Rate | Clips | Product Size(mm) L*W*H |
LF(mm) | Carton Size(mm) |
Q'ty/CTN Â Â Â (pcs) |
YL05-12W-650 | 12W | 1000 | 72 | Â IP65 | 6 | 650*90*68 | 360 | 785*300*320 | 12 |
YL05-20W-650 | 20W | 1700 | 120 | ||||||
YL05-20W-1220 | 20W | 1700 | 120 | 10 | 1220*90*68 | 770 | 1255*300*245 | 9 | |
YL05-30W-1220 | 30W | 2500 | 180 | ||||||
YL05-40W-1220 | 40W | 3300 | 228 | ||||||
YL05-35W-1560 | 35W | 2900 | 210 | 12 | 1560*90*68 | 1100 | 1595*300*245 | 6 | |
YL05-45W-1560 | 45W | 4000 | 276 | ||||||
YL05-55W-1560 | 55W | 4700 | 348 | ||||||
YL05-20W-650(H) | 20W | 2000 | 120 | 6 | 650*90*68 | 360 | 785*300*320 | 12 | |
YL05-20W-1220(H) | 20W | 2000 | 120 | 10 | 1220*90*68 | 770 | 1255*300*245 | 9 | |
YL05-30W-1220(H) | 30W | 3000 | 168 | ||||||
YL05-40W-1220(H) | 40W | 4000 | 224 | ||||||
YL05-35W-1560(H) | 35W | 3500 | 196 | 12 | 1560*90*68 | 1100 | 1595*300*245 | 6 | |
YL05-45W-1560(H) | 45W | 4500 | 288 | ||||||
YL05-55W-1560(H) | 55W | 5500 | 360 |
 1.Input Voltage: 100-277V, 50/60Hz
 2.LED Source: SMD2835
 3.LED Chip: Lextar, Epistar
 4.CCT: 3000K 4000K 6500K
 5.Ra: >80
 6.Luminous Efficiency: 100lm/W
 7.Working Temperature: -20 to +35ºC
 8.Warranty: 3 Years
 9.Polycarbonate injection mould housing, with silicon gasket to guarantee IP65 protection.
 10.Opal or Clear polycarbonate diffuser with UV protection, high impact resistant IK08.
 11.Easy installation with stainless fixation braket to the ceiling.
Wooden Playground,Large Wooden Toys,Children Playground Toys
Indoor Playground Indoor Solution Co., Ltd. , http://www.nsaoutdoor.com