- Model NO.: MDB-E 4WAYS TPN
- Structure: Protection
- Form: Partly-welded Type
- Size: 1 Uint
- Shell Material: Steel Plate
- Brand: M&a
- Busbar: ETP Copper Busbar Tin Plated Without Any Joints
- Ample Earth Terminals: Copper
- Packaging Details: Standard Export Carton or According
- Trademark: M&A
- Specification: CE ISO9001 SON
- HS Code: 8538109000
- Type: Power
- Certification: ISO9001:2000, Ce Son
- Operation Voltage: Low Voltage
- Application Range: Power Plants
- Shell Protection Grade: IP55
- Material: High Quality Electro-Galvanized Steel Sheet
- Ample Netral Terminals: Copper
- Spray Paint: Coated in Ral-7035 Light Colour
- Delivery Detail: Within 30days
- Transport Package: 2/PCS
- Origin: Yueqing, Wenzhou, Zhejiang, China
MDB-E Series 3 Phase distribution box is designed for safe, reliable distribution and control of electrical power as service entrance equipment in residential, commercial and light industrial installations. They are available in plug in, din rail designs for indoor and outdoor applications and also available with main as MCB, isolator MCCB or MCB.
Material:
1.Steel sheet and copper fittings inside;
2.Paint finish: both externally and internally;
3.Protected with epoxy polyester coating;
4.Textured finish RAL7032 or RAL7035.
Lifetime:
More than 20 years;
Our products are accord with IEC60947-3 standard.
MDB-E Series 3 Phase Distribution Box ( IP40)
Specifications
Three-phase with isolator main switch, 100A Max
Model | Flush | Surface | No.of ways | ||||||||
H | h | W | w | D | H | h | W | w | D | ||
MDB-E BIT4MCB | 582 | 550 | 407 | 375 | 105 | 582 | 550 | 407 | 375 | 105 | 12 ways |
MDB-E BIT6MCB | 637 | 605 | 407 | 375 | 105 | 637 | 605 | 407 | 375 | 105 | 18 ways |
MDB-E BIT8MCB | 692 | 660 | 407 | 375 | 105 | 692 | 660 | 407 | 375 | 105 | 24 ways |
MDB-E BIT10MCB | 747 | 715 | 407 | 375 | 105 | 747 | 715 | 407 | 375 | 105 | 30 ways |
MDB-E BIT12MCB | 802 | 770 | 407 | 375 | 105 | 802 | 770 | 407 | 375 | 105 | 36 ways |
MDB-E BIT14MCB | 857 | 825 | 407 | 375 | 105 | 857 | 825 | 407 | 375 | 105 | 42 ways |
Three-phase with MCCB main switch, 100A Max
Model | Flush | Surface | No.of ways | ||||||||
H | h | W | w | D | H | h | W | w | D | ||
MDB-E BIT41MCCB | 582 | 550 | 407 | 375 | 105 | 582 | 550 | 407 | 375 | 105 | 12 ways |
MDB-E BIT61MCCB | 637 | 605 | 407 | 375 | 105 | 637 | 605 | 407 | 375 | 105 | 18 ways |
MDB-E BIT81MCCB | 692 | 660 | 407 | 375 | 105 | 692 | 660 | 407 | 375 | 105 | 24 ways |
MDB-E BIT101MCCB | 747 | 715 | 407 | 375 | 105 | 747 | 715 | 407 | 375 | 105 | 30 ways |
MDB-E BIT121MCCB | 802 | 770 | 407 | 375 | 105 | 802 | 770 | 407 | 375 | 105 | 36 ways |
MDB-E BIT141MCCB | 857 | 825 | 407 | 375 | 105 | 857 | 825 | 407 | 375 | 105 | 42 ways |
Â
Â
Â
Â
Three-phase with MCCB main switch, 100A Max
Model | Flush | Surface | No.of ways | ||||||||
H | h | W | w | D | H | h | W | w | D | ||
MDB-E BIT42MCCB | 692 | 660 | 407 | 375 | 105 | 692 | 660 | 407 | 375 | 105 | 12 ways |
MDB-E BIT62MCCB | 747 | 715 | 407 | 375 | 105 | 747 | 715 | 407 | 375 | 105 | 18 ways |
MDB-E BIT82MCCB | 802 | 770 | 407 | 375 | 105 | 802 | 770 | 407 | 375 | 105 | 24 ways |
MDB-E BIT102MCCB | 857 | 825 | 407 | 375 | 105 | 857 | 825 | 407 | 375 | 105 | 30 ways |
MDB-E BIT122MCCB | 912 | 880 | 407 | 375 | 105 | 912 | 880 | 407 | 375 | 105 | 36 ways |
MDB-E BIT142MCCB | 967 | 935 | 407 | 375 | 105 | 967 | 935 | 407 | 375 | 105 | 42 ways |
Â
 Parts Figure
Â
Â
Â
FOR MORE INFORMATION
www.suoli.cn
Dongguan Hengqing Electronics Co., Ltd. , http://www.chbluetooth.com