- Model NO.: M588
- GSM Frequency: 850/900/1800/1900MHz
- Accuracy: 5 Meters
- Warranty: 1 Year
- Server: Cloud Server
- Platform: Web Based Platform and APP
- Transport Package: Neutral Package and Support OEM
- Origin: Shenzhen China
- GSM Module: Quectel M35
- GPS Chipset: U-Blox 7020
- Application: Car Trackin
- Price: Big Discount on Bulk Quantity
- Brand Name: Support OEM
- Trademark: OEM
- Specification: 96mm * 52mm * 19mm
- HS Code: 8526911000
vehicle gps tracker gps monitoring system M588T
1. Functions
Functions | Reports | Alarms |
Realtime gps locating | History playback report | SOS alarm |
ACC detection | Driving records report | Geo-fence alarm |
Cut off engine remotely | Vehicle mileage report | Over-speed alarm |
Voice  Monitoring | Alarm records report | Power-off alarm |
Resend data from signal blind area | Parking report | fatigue driving alarm |
Track on Mobile Phone APP | Runnin trip report | Moving alarm |
Track via interval | Â | Idling Alarm |
 |  | Illegal door alarm |
2. Specifications
Items | Parameters |
GSM Module | Quectel M35 |
GSM Frequency | 850/900/1800/1900 MHZ |
LBS Positioning Accuracy | 100-500m |
GSM Antenna | Built-in |
GPS Chipset | U-blox 7020 |
GPS Sensitivity | -159 dBm |
GPS Frequency | L1, 1575.42 MHZ |
Channels | 20 channels examine track |
GPS Positioning Accuracy | 5-10m, 2D RMS |
GPS Antenna | Built-in |
Speed Accuracy | 0.1m/s |
Time Accuracy | Synchronize with GPS |
GPS Data | WGS-84 |
Hot Start | <1s |
Warm Start | <38s |
Max Altitude | 18000m |
Max Speed | 515m/s |
Gravity Acceleration | <4g |
Working Voltage | 8VDC~50VDC |
Working Current | 50mA~160mA |
Operating Temperature | -20ºC-70ºC |
Humidity | 5%-95% |
Size | 96mm × 52mm × 19mm |
Simcard | Normal simcard |
Battery | Rechargeable lithium polymer battery 260mAh |
Internal battery Standby | >2h |
Â
2500 - 3500 Puffs (included)
Shenzhen Zpal Technology Co.,Ltd , https://www.zpalvapes.com