Light Source: LED
Item Type: Bulb Lights
LED Light Source: Epistar SMD 2835
Type: Led bulb
Input Voltage(V): AC100-240V
Lamp Power(W): 3W 5W 7W
Lamp Luminous Flux(lm): 500
Lamp Luminous Efficiency(lm/w): 75-80lm/w
CRI (Ra>): 80
Color Temperature(CCT): 2700-7000K
Working Temperature( C): -20 - 40
Working Lifetime(Hour): 25000
Lamp Body Material: Aluminum+PA
Certification: CE, RoHS Base Type: E27
Packaging & Delivery
Packaging Detail: There is a blister packaging protection insite. One pcs in one box, 50pcs per carton
Delivery Detail: 2-3 days for samples. 30 days after order confirmed for offical orders.
Specifications
1. Led Light Bulbs Wholesale
2. High Luminous LED Light Source
3. Beam angle: see the form as below
4. CE, ROHS Certificate
5. Life span: 25000h
* Features:
1. Isolated Constant current driver, safety, no flicker;
2. Adopt high luminous LED light source, low light decline, long life span and stable function;
3. Adopt the ceramic alloy radiator, more lamp26bases are available;
4. Soft and well-distributed, no glare and preserve the eyesight;
5. Replace the incandescent lamp (80% energy saving, 30times life span) and CFL(50% energy saving, 10times life span).
6. With CE, ROHS certificate
MODEL No. | VOLTAGE | SOCKET | POWER | LUMEN(LM) | Ra | PF | CCT | HOUSING MATERIAL | BEAM ANGLE | LIFE TIME |
P45 | AC85-265V 50/60Hz | E14 | 3-5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
G45 | AC85-265V 50/60Hz | B22 E27 | 3-5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
C37 | AC85-265V 50/60Hz | E14 | 3-7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
C37L | AC85-265V 50/60Hz | E14 | 3-7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A60D | AC85-265V 50/60Hz | B22 E27 | 5-10W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 270 | 25000 |
A65A | AC85-265V 50/60Hz | B22 E27 | 10-13W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 270 | 25000 |
A60C | AC85-265V 50/60Hz | B22 E27 | 5-9W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A70A | AC85-265V 50/60Hz | B22 E27 | 10-13W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A55A | AC85-265V 50/60Hz | B22 E27 | 10-13W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 270 | 25000 |
A60E | AC85-265V 50/60Hz | B22 E27 | 10-15W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
A65A | AC85-265V 50/60Hz | B22 E27 | 12-20W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
G45A | AC85-265V 50/60Hz | E14 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 270 | 25000 |
G45A | AC85-265V 50/60Hz | B22 E27 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
C35 | AC85-265V 50/60Hz | E14 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
C3527 | AC85-265V 50/60Hz | B22 E27 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
A60A | AC85-265V 50/60Hz | B22 E27 | 5,6,7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A60B | AC85-265V 50/60Hz | B22 E27 | 5,6,7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
G45 | AC85-265V 50/60Hz | B22 E27 | 10-15W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
G120 | AC85-265V 50/60Hz | B22 E27 | 12-20W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
P55 | AC85-265V 50/60Hz | B22 E27 | 3W | 70-75LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 160 | 25000 |
P95 | AC85-265V 50/60Hz | B22 E27 | 4W | 70-75LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 160 | 25000 |
P120 | AC85-265V 50/60Hz | B22 E27 | 5W | 70-75LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 160 | 25000 |
R39 | AC85-265V 50/60Hz | E14 E27 | 3-5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
R50 | AC85-265V 50/60Hz | E14 E27 | 3-6W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
R63 | AC85-265V 50/60Hz | E14 E27 | 5-9W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
R80 | AC85-265V 50/60Hz | E14 E27 | 8-12W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
R90 | AC85-265V 50/60Hz | E14 E27 | 10-15W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
E27 A65 LED Bulb with Aluminum PA66
Light Source: LED
Item Type: Bulb Lights
LED Light Source: Epistar SMD 2835
Type: Led bulb
Input Voltage(V): AC100-240V
Lamp Power(W): 3W 5W 7W
Lamp Luminous Flux(lm): 500
Lamp Luminous Efficiency(lm/w): 75-80lm/w
CRI (Ra>): 80
Color Temperature(CCT): 2700-7000K
Working Temperature( C): -20 - 40
Working Lifetime(Hour): 25000
Lamp Body Material: Aluminum+PA
Certification: CE, RoHS Base Type: E27
Packaging & Delivery
Packaging Detail: There is a blister packaging protection insite. One pcs in one box, 50pcs per carton
Delivery Detail: 2-3 days for samples. 30 days after order confirmed for offical orders.
Specifications
1. Led Light Bulbs Wholesale
2. High Luminous LED Light Source
3. Beam angle: see the form as below
4. CE, ROHS Certificate
5. Life span: 25000h
* Features:
1. Isolated Constant current driver, safety, no flicker;
2. Adopt high luminous LED light source, low light decline, long life span and stable function;
3. Adopt the ceramic alloy radiator, more lamp26bases are available;
4. Soft and well-distributed, no glare and preserve the eyesight;
5. Replace the incandescent lamp (80% energy saving, 30times life span) and CFL(50% energy saving, 10times life span).
6. With CE, ROHS certificate
MODEL No. | VOLTAGE | SOCKET | POWER | LUMEN(LM) | Ra | PF | CCT | HOUSING MATERIAL | BEAM ANGLE | LIFE TIME |
P45 | AC85-265V 50/60Hz | E14 | 3-5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
G45 | AC85-265V 50/60Hz | B22 E27 | 3-5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
C37 | AC85-265V 50/60Hz | E14 | 3-7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
C37L | AC85-265V 50/60Hz | E14 | 3-7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A60D | AC85-265V 50/60Hz | B22 E27 | 5-10W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 270 | 25000 |
A65A | AC85-265V 50/60Hz | B22 E27 | 10-13W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 270 | 25000 |
A60C | AC85-265V 50/60Hz | B22 E27 | 5-9W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A70A | AC85-265V 50/60Hz | B22 E27 | 10-13W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A55A | AC85-265V 50/60Hz | B22 E27 | 10-13W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 270 | 25000 |
A60E | AC85-265V 50/60Hz | B22 E27 | 10-15W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
A65A | AC85-265V 50/60Hz | B22 E27 | 12-20W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
G45A | AC85-265V 50/60Hz | E14 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 270 | 25000 |
G45A | AC85-265V 50/60Hz | B22 E27 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
C35 | AC85-265V 50/60Hz | E14 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
C3527 | AC85-265V 50/60Hz | B22 E27 | 3,4,5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
A60A | AC85-265V 50/60Hz | B22 E27 | 5,6,7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
A60B | AC85-265V 50/60Hz | B22 E27 | 5,6,7W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
G45 | AC85-265V 50/60Hz | B22 E27 | 10-15W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
G120 | AC85-265V 50/60Hz | B22 E27 | 12-20W | 75-80LM/W | 80 | 0.8 | 2700-6700K | PA66+AL | 270 | 25000 |
P55 | AC85-265V 50/60Hz | B22 E27 | 3W | 70-75LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 160 | 25000 |
P95 | AC85-265V 50/60Hz | B22 E27 | 4W | 70-75LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 160 | 25000 |
P120 | AC85-265V 50/60Hz | B22 E27 | 5W | 70-75LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 160 | 25000 |
R39 | AC85-265V 50/60Hz | E14 E27 | 3-5W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
R50 | AC85-265V 50/60Hz | E14 E27 | 3-6W | 75-80LM/W | 80 | 0.4 | 2700-6700K | PA66+AL | 120 | 25000 |
R63 | AC85-265V 50/60Hz | E14 E27 | 5-9W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
R80 | AC85-265V 50/60Hz | E14 E27 | 8-12W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
R90 | AC85-265V 50/60Hz | E14 E27 | 10-15W | 75-80LM/W | 80 | 0.5 | 2700-6700K | PA66+AL | 120 | 25000 |
Medium Voltage Unarmored Cable
Medium voltage unarmored cable is a type of Power Cable used for transmitting electrical energy at voltages ranging from 8.7kV to 15kV. It is designed for use in various applications such as industrial, commercial, and residential buildings, as well as in outdoor environments.
Medium voltage unarmored cable is made up of a copper or aluminum conductor, an insulating layer, and an outer sheath. The conductor is usually stranded to allow for flexibility and to reduce the risk of breakage. The insulating layer is made of a material such as XLPE or EPR which provides excellent electrical insulation and resistance to heat and moisture.
The outer sheath is made of PVC or PE which provides protection against mechanical damage, moisture, and chemicals. Unarmored cables do not have any metallic armor or shielding, which makes them lighter and more flexible than armored cables.
Medium voltage unarmored cables are suitable for a wide range of applications including underground and overhead power transmission, distribution, and substation connections. They are also used in renewable energy systems such as wind and solar power plants.
In summary, medium voltage unarmored cables are a reliable and cost-effective solution for transmitting electrical energy over medium distances. They are designed to meet the highest standards of safety, quality, and performance, and are widely used in various industries and applications.
Unarmoured Medium Voltage Cable,Copper Power Cable,Copper Heat Resistant Flexible Wire,Oxygen-free Copper Cable,Medium Voltage Cables
Ruitian Cable CO.,LTD. , https://www.rtpowercable.com