Model NO.: WSP-PCD
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Constant Current: Constant Current Design (Constant Current Mode
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 8504401400
Model NO.: WSP-PCD
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Constant Current: Constant Current Design (Constant Current Mode
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 8504401400
16-60WÂ Â power supply with AC tangent dimming(PCD series) constant current for led light
Features:
*AC tangent dimming function, used in the leading edge trigger and trailing edge trigger call light
*PCD-16 / 25 : 115VAC or 230VAC (input)
*PCD-40 / 60 : only 230VAC (input)
*Built-in active power factor correction function
*Fully sealed insulation plastic shell
*Class 2 isolation, no F.G
*Natural cooling
*Constant current design (constant current mode)
*IP30 Design
*Class 2 power supply, by LPS(limited power source) test (PCD-16 / 25)
*Protection function: Short circuit, over temperature
*3 years warranty
Series No. | Model No. | Specification | ||||||||||
AC input range | AC inrush Current(Max.) | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
PCD-16 | PCD-16-350 | 115VAC(90~135VAC) or 230VAC(180~295VDC) | Cold start, 10A/230VAC |
I/P-O/P:3.75KVAC | -30ºC~+60ºC | A type: FCC part18 non-consumer equipment B type: EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 |
 Input: PCD-16 / 25 A type: UL1430,18AGWx2C(7.5cm);PCD-16 / 25 B type: NISPT-1 18AGWx2C(7.5cm);PCD-40/60:H03VVH2-F 0.75mm2x2C (7.5mm);Output:UL1430,18AGWx2C(15cm) | 24~48V,350mA | ±5% | 4.6V | 82.0% | 84x57x29.5 |
PCD-16-700 | 16~24V,700mA | ±5% | 81.0% | |||||||||
PCD-16-1050 | 12~16V,1050mA | ±5% | 2.2V | 80.5% | ||||||||
PCD-16-1400 | 8~12V,1400mA | ±5% | 2.0V | 80.0% | ||||||||
PCD-25 | PCD-25-350 | I/P-O/P:3.75KVAC | -30ºC~+60ºC | 40~58V,350mA | ±5% | 4.6V | 82.0% | 84x57x29.5 | ||||
PCD-25-700 | 24~36V, 700mA | ±5% | 2.7V | 81.0% | ||||||||
PCD-25-1050 | 16~24V,1050mA | ±5% | 2.2V | 80.5% | ||||||||
PCD-25-1400 | 12~18V,1400mA | ±5% | 2.0V | 80.0% | ||||||||
PCD-40 | PCD-40-350B | 230VAC(180~295VDC) | Cold start, 11A/230VAC |
I/P-O/P:3.75KVAC | -30ºC~+50ºC | 70~108V,350mA | ±5% | 9.5V | 87.0% | 128x60x31.5 | ||
PCD-40-500B | 45~80V, 500mA | ±5% | 5.0V | 87.0% | ||||||||
PCD-40-700B | 34~57V,700mA | ±5% | 3.1V | 86.0% | ||||||||
PCD-40-1050B | 22~38V,1050mA | ±5% | 2.6V | 86.0% | ||||||||
PCD-40-1400B | 17~29V,1400mA | ±5% | 2.5V | 85.0% | ||||||||
PCD-40-1750B | 13~23V,1750mA | ±5% | 2.4V | 85.0% | ||||||||
PCD-60 | PCD-60-500B | Cold start, 13A/230VAC |
-30ºC~+45ºC | 70~108V,500mA | ±5% | 10.2V | 87.0% | 128x60x31.5 | ||||
PCD-60-700B | 50~86V, 700mA | ±5% | 5.6V | 86.0% | ||||||||
PCD-60-1050B | 34~57V,1050mA | ±5% | 3.8V | 86.0% | ||||||||
PCD-60-1400B | 25~43V,1400mA | ±5% | 3.4V | 85.0% | ||||||||
PCD-60-1750B | 20~34V,1750mA | ±5% | 3.3V | 85.0% | ||||||||
PCD-60-2000B | 18~30V,2000mA | ±5% | 2.4V | 85.0% | ||||||||
PCD-60-2400B | 15~25V,2400mA | ±5% | 2.4V | 84.0% |
16-60WÂ Â power supply with AC tangent dimming(PCD series) constant current for led light
Features:
*AC tangent dimming function, used in the leading edge trigger and trailing edge trigger call light
*PCD-16 / 25 : 115VAC or 230VAC (input)
*PCD-40 / 60 : only 230VAC (input)
*Built-in active power factor correction function
*Fully sealed insulation plastic shell
*Class 2 isolation, no F.G
*Natural cooling
*Constant current design (constant current mode)
*IP30 Design
*Class 2 power supply, by LPS(limited power source) test (PCD-16 / 25)
*Protection function: Short circuit, over temperature
*3 years warranty
Series No. | Model No. | Specification | ||||||||||
AC input range | AC inrush Current(Max.) | Withstand Voltage | Working Temperature | EMC standards | Connector input/output |
Output | Voltage tolerance | Ripple&noise | Efficiency | Size(mm) | ||
PCD-16 | PCD-16-350 | 115VAC(90~135VAC) or 230VAC(180~295VDC) | Cold start, 10A/230VAC |
I/P-O/P:3.75KVAC | -30ºC~+60ºC | A type: FCC part18 non-consumer equipment B type: EN55015,EN61000-3-2 class C,EN61000-3-3,EN61000-4-2,3,4,5,6,8,11, EN61547 |
 Input: PCD-16 / 25 A type: UL1430,18AGWx2C(7.5cm);PCD-16 / 25 B type: NISPT-1 18AGWx2C(7.5cm);PCD-40/60:H03VVH2-F 0.75mm2x2C (7.5mm);Output:UL1430,18AGWx2C(15cm) | 24~48V,350mA | ±5% | 4.6V | 82.0% | 84x57x29.5 |
PCD-16-700 | 16~24V,700mA | ±5% | 81.0% | |||||||||
PCD-16-1050 | 12~16V,1050mA | ±5% | 2.2V | 80.5% | ||||||||
PCD-16-1400 | 8~12V,1400mA | ±5% | 2.0V | 80.0% | ||||||||
PCD-25 | PCD-25-350 | I/P-O/P:3.75KVAC | -30ºC~+60ºC | 40~58V,350mA | ±5% | 4.6V | 82.0% | 84x57x29.5 | ||||
PCD-25-700 | 24~36V, 700mA | ±5% | 2.7V | 81.0% | ||||||||
PCD-25-1050 | 16~24V,1050mA | ±5% | 2.2V | 80.5% | ||||||||
PCD-25-1400 | 12~18V,1400mA | ±5% | 2.0V | 80.0% | ||||||||
PCD-40 | PCD-40-350B | 230VAC(180~295VDC) | Cold start, 11A/230VAC |
I/P-O/P:3.75KVAC | -30ºC~+50ºC | 70~108V,350mA | ±5% | 9.5V | 87.0% | 128x60x31.5 | ||
PCD-40-500B | 45~80V, 500mA | ±5% | 5.0V | 87.0% | ||||||||
PCD-40-700B | 34~57V,700mA | ±5% | 3.1V | 86.0% | ||||||||
PCD-40-1050B | 22~38V,1050mA | ±5% | 2.6V | 86.0% | ||||||||
PCD-40-1400B | 17~29V,1400mA | ±5% | 2.5V | 85.0% | ||||||||
PCD-40-1750B | 13~23V,1750mA | ±5% | 2.4V | 85.0% | ||||||||
PCD-60 | PCD-60-500B | Cold start, 13A/230VAC |
-30ºC~+45ºC | 70~108V,500mA | ±5% | 10.2V | 87.0% | 128x60x31.5 | ||||
PCD-60-700B | 50~86V, 700mA | ±5% | 5.6V | 86.0% | ||||||||
PCD-60-1050B | 34~57V,1050mA | ±5% | 3.8V | 86.0% | ||||||||
PCD-60-1400B | 25~43V,1400mA | ±5% | 3.4V | 85.0% | ||||||||
PCD-60-1750B | 20~34V,1750mA | ±5% | 3.3V | 85.0% | ||||||||
PCD-60-2000B | 18~30V,2000mA | ±5% | 2.4V | 85.0% | ||||||||
PCD-60-2400B | 15~25V,2400mA | ±5% | 2.4V | 84.0% |
Nominal Diameter (mm) |
Diameter Tolerance (mm) | Tensile strenght (Mpa) | Yield strenght (Mpa) | Elong.at max.force | Bending number 180o |
4 | ±0.04 | 1470 | 1290 | 3.50% | 4 |
4.8 | 1570 | 1380 | |||
5.00 | ±0.05 | 1670 | 1470 | ||
1770 | 1560 | ||||
1860 | 1640 | ||||
6.00 | 1470 | 1470 | |||
6.25 | 1570 | 1570 | |||
7.00 | 1670 | 1670 | |||
7.50 | 1770 | 1770 | |||
1860 | 1860 | ||||
8.00 | ±0.06 | ||||
9.00 | 1470 | 1470 | |||
9.50 | 1570 | 1570 | |||
10.00 | 1670 | 1670 | |||
11.00 | 1470 | 1290 | |||
12.00 | 1570 | 1380 |
Steel Wire Armoured Cable, commonly abbreviated as SWA is also called booklet armored cable, mains or power cable, is a hard-wearing power cable designed for the supply of mains electricity. It is one of a number of armoured electrical cables – which include 11 kV Cable and 33 kV Cable – and is found in underground systems, power networks and cable ducting.
Gavanized Steel Wire,Steel Wire Armoured Cable
Huayuan Gaoke Cable Co.,Ltd. , http://www.bjhygkcable.com