Model NO.: Cu/PVC/STA/PVC
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE, RoHS
Model: Sta Cable
Brand: N/a
Standard: IEC 60227, BS 6004, VDE0281, GB/T 5023, Jb/T8734
Trademark: STAR LINK
Transport Package: 100m Roll
Specification: 1.5-630 mm square
Origin: China
HS Code: 85369000
Model NO.: Cu/PVC/STA/PVC
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE, RoHS
Model: Sta Cable
Brand: N/a
Standard: IEC 60227, BS 6004, VDE0281, GB/T 5023, Jb/T8734
Trademark: STAR LINK
Transport Package: 100m Roll
Specification: 1.5-630 mm square
Origin: China
HS Code: 85369000
PVC Insulated Armored Power Cable 0.6/1kV with steel tape armoredÂ
Cu/PVC/STA/PVC | Package Photo: |
||
Type | VV22, STA Cable | ||
Voltage Rate | 0.6/1kV | ||
Cores | 1C, 2C, 3C,4C,5C, 3C+1E,4C+1E,3C+2E | ||
Range of Nominal cross section: | 1.5 mm2 ~ 630 mm2 | ||
Application | It applies to electrical power transmission and distribution lines with AC rated voltage UO/U up to and including 0.6/1KV. For outdoor and indoor installation in damp and wet locations, laid directly in the ground where excessive mechanical stresses are present in sloping and moving terrains and in vertical or inclined laying, as well as in locations susceptible to sliding. | ||
Standard | IEC60502, BS7870, GB/T12706 | ||
Constructions |
Conductor: Class 1/2 annealed bare copper solid or strands Insulation: PVC Armored: STA (Remark: for single core the armored should be ATA) Sheath: PVC |
||
Max. Operating Temperature | 70ºC, can be 90ºC and 110ºC as per requirement | ||
Packing | Wooden drum or as per requirement | ||
Production Capacity | 20 kilometer/ day | ||
MOQ | 1000 meters | ||
Delivery time | 10~15 working days | ||
Remark | The cable can be of flame retardant, fire resistance and environment friendly or other property. |
Â
Cu/PVC/STA/PVC | Package Photo: |
||
Type | VV22, STA Cable | ||
Voltage Rate | 0.6/1kV | ||
Cores | 1C, 2C, 3C,4C,5C, 3C+1E,4C+1E,3C+2E | ||
Range of Nominal cross section: | 1.5 mm2 ~ 630 mm2 | ||
Application | It applies to electrical power transmission and distribution lines with AC rated voltage UO/U up to and including 0.6/1KV. For outdoor and indoor installation in damp and wet locations, laid directly in the ground where excessive mechanical stresses are present in sloping and moving terrains and in vertical or inclined laying, as well as in locations susceptible to sliding. | ||
Standard | IEC60502, BS7870, GB/T12706 | ||
Constructions |
Conductor: Class 1/2 annealed bare copper solid or strands Insulation: PVC Armored: STA (Remark: for single core the armored should be ATA) Sheath: PVC |
||
Max. Operating Temperature | 70ºC, can be 90ºC and 110ºC as per requirement | ||
Packing | Wooden drum or as per requirement | ||
Production Capacity | 20 kilometer/ day | ||
MOQ | 1000 meters | ||
Delivery time | 10~15 working days | ||
Remark | The cable can be of flame retardant, fire resistance and environment friendly or other property. |
Bracket, Terminals,Terminal Blocks ,Fiber Optic Equipment
Deep Drawing Parts,Electric Terminal Co., Ltd. , http://www.nbboltandnut.com